Narrowband Med.Power (MNM)

Narrow Band Medium Power Amplifier
FEATURES:
  • Coverage From 0.3 to 97.0 GHz
  • Removable Connectors
  • Single Bias (+12 to +15VDC) Power Supply
  • Compact/Rugged Thin-Film Construction
  • Economically Priced

MNM Series

 
DESCRIPTION:
MC-TECH's MNM series offers a complete line of solid state medium power amplifiers for a various
appications such as line of sight, point to point, and point to multi point microwave and millimeter-wave
radio transmitters.
 
SPECIFICATIONS:
Model Number Frequency
Range
(MHz)
Insertio
n
Loss
(dB)
Coupling
(dB)
Isolation
(dB)
Min.
Power
Avg
(W)
Max.
VSWR
Max.
Connector
Type
Case
Type
LXWXH
(mm)
MNMU9013023 0.9-1.1 30 1 3 23 2:01 0:00 LN4/HN4
MNMU9013027 0.9-1.1 30 1 4 27 2:01 0:00 LN4/HN4
MNMU9013030 0.9-1.1 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130232 1.0-1.2 30 1 3 23 2:01 350 LN4/HN4
MNM010130272 1.0-1.2 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130302 1.0-1.2 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130233 1.1-1.3 30 1 3 23 2:01 0:00 LN4/HN4
MNM010130273 1.1-1.3 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130303 1.1-1.3 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130234 1.2-1.4 30 1 3 23 2:01 0:00 LN4/HN4
MNM010130274 1.2-1.4 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130304 1.2-1.4 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130235 1.3-1.5 30 1 3 23 2:01 0:00 LN4/HN4
MNM010130275 1.3-1.5 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130305 1.3-1.5 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130236 1.4-1.6 30 1 3 23 2:01 350 LN4/HN4
MNM010130276 1.4-1.6 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130306 1.4-1.6 30 1 5 30 2:01 1000 LN5/HN5
MNM010130237 1.5-1.7 30 1 3 23 2:01 350 LN4/HN4
MNM010130277 1.5-1.7 30 1 4 27 2:01 700 LN4/HN4
MNM010130307 1.5-1.7 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130238 1.6-1.8 30 1 3 23 2:01 0:00 LN4/HN4
MNM010130278 1.6-1.8 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130308 1.6-1.8 30 1 5 30 2:01 0:00 LN5/HN5
MNM010130239 1.7-1.9 30 1 3 23 2:01 0:00 LN4/HN4
MNM010130279 1.7-1.9 30 1 4 27 2:01 0:00 LN4/HN4
MNM010130309 1.7-1.9 30 1 5 30 2:01 0:00 LN5/HN5
MNM01023023 1.8-2.0 30 1 3 23 2:01 0:00 LN4/HN4
MNM01023027 1.8-2.0 30 1 4 27 2:01 0:00 LN4/HN4
MNM01023030 1.8-2.0 30 1 5 30 2:01 0:00 LN5/HN5
MNM010230231 1.9-2.1 30 1 3 23 2:01 0:00 LN4/HN4
MNM010230271 1.9-2.1 30 1 4 27 2:01 0:00 LN4/HN4
MNM010230301 1.9-2.1 30 1 5 30 2:01 0:00 LN5/HN5
MNM020230232 2.0-2.2 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230272 2.0-2.2 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230302 2.0-2.2 30 1 5 30 2:01 0:00 LN5
MNM020230233 2.1-2.3 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230273 2.1-2.3 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230303 2.1-2.3 30 1 5 30 2:01 0:00 LN5
MNM020230234 2.2-2.4 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230274 2.2-2.4 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230304 2.2-2.4 30 1 5 30 2:01 0:00 LN5
MNM020230235 2.3-2.5 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230275 2.3-2.5 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230305 2.3-2.5 30 1 5 30 2:01 0:00 LN5
MNM020230236 2.4-2.6 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230276 2.4-2.6 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230306 2.4-2.6 30 1 5 30 2:01 0:00 LN5
MNM020230237 2.5-2.7 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230277 2.5-2.7 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230307 2.5-2.7 30 1 5 30 2:01 0:00 LN5
MNM020230238 2.6-2.8 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230278 2.6-2.8 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230308 2.6-2.8 30 1 5 30 2:01 0:00 LN5
MNM020230239 2.7-2.9 30 1 3 23 2:01 0:00 LN4/HN4
MNM020230279 2.7-2.9 30 1 4 27 2:01 0:00 LN5/HN5
MNM020230309 2.7-2.9 30 1 5 30 2:01 0:00 LN5
MNM02033023 2.8-3.0 30 1 3 23 2:01 0:00 LN4/HN4
MNM02033027 2.8-3.0 30 1 4 27 2:01 0:00 LN5/HN5
MNM02033030 2.8-3.0 30 1 5 30 2:01 0:00 LN5
MNM020330231 2.9-3.1 30 1 3 23 2:01 0:00 LN4/HN4
MNM020330271 2.9-3.1 30 1 4 27 2:01 0:00 LN5/HN5
MNM020330301 2.9-3.1 30 1 5 30 2:01 0:00 LN5
MNM030330231 3.0-3.2 30 1 3 23 2:01 0:00 LN4/HN4
MNM030330271 3.0-3.2 30 1 4 27 2:01 0:00 LN5/HN5
MNM030330301 3.0-3.2 30 1 5 30 2:01 0:00 LN5
MNM030330233 3.1-3.3 30 1 3 23 2:01 0:00 LN4/HN4
MNM030330273 3.1-3.3 30 1 4 27 2:01 0:00 LN5/HN5
MNM030330303 3.1-3.3 30 1 5 30 2:01 1000 LN5
MNM030330234 3.2-3.4 30 1 3 23 2:01 350 LN4/HN4
MNM030330274 3.2-3.4 30 1 4 27 2:01 700 LN5/HN5
MNM030330304 3.2-3.4 30 1 5 30 2:01 1000 LN5
MNM030330235 3.3-3.5 30 1 3 23 2:01 0:00 LN4/HN4
MNM030330275 3.3-3.5 30 1 4 27 2:01 0:00 LN5/HN5
MNM030330305 3.3-3.5 30 1 5 30 2:01 0:00 LN5
MNM030330236 3.4-3.6 30 1 3 23 2:01 0:00 LN4/HN4
MNM030330276 3.4-3.6 30 1 4 27 2:01 0:00 LN5/HN5
MNM030330306 3.4-3.6 30 1 5 30 2:01 0:00 LN5
MNM030330237 3.5-3.7 30 1 3 23 2:01 0:00 LN4/HN4
MNM030330277 3.5-3.7 30 1 4 27 2:01 0:00 LN5/HN5
MNM030330307 3.5-3.7 30 1 5 30 2:01 0:00 LN5
MNM030330238 3.6-3.8 30 1 3 23 2:01 0:00 LN4/HN4
MNM030330278 3.6-3.8 30 1 4 27 2:01 0:00 LN5/HN5
MNM030330308 3.6-3.8 30 1 5 30 2:01 0:00 LN5
MNM03043023 3.7-4.2 30 1 3 23 2:01 0:00 LN4/HN4
MNM03043027 3.7-4.2 30 1 4 27 2:01 0:00 LN5/HN5
MNM03043030 3.7-4.2 30 1 5 30 2:01 0:00 LN5
MNM04053023 4.4-5.0 30 1 3 23 2:01 0:00 LN4/HN4
MNM04053027 4.4-5.0 30 1 4 27 2:01 0:00 LN5/HN5
MNM04053030 4.4-5.0 30 1 5 30 2:01 0:00 LN5
MNM05053023 5.3-5.9 30 1 3 23 2:01 0:00 LN4/HN4
MNM05053027 5.3-5.9 30 1 4 27 2:01 0:00 LN5/HN5
MNM05053030 5.3-5.9 30 1 5 30 2:01 0:00 LN5
MNM05063023 5.9-6.4 30 1 3 23 2:01 0:00 LN4/HN4
MNM05063027 5.9-6.4 30 1 4 27 2:01 0:00 LN5/HN5
MNM05063030 5.9-6.4 30 1 5 30 2:01 0:00 LN5
MNM06073023 6.4-7.2 30 1 3 23 2:01 0:00 LN4/HN4
MNM06073027 6.4-7.2 30 1 4 27 2:01 0:00 LN5/HN5
MNM06073030 6.4-7.2 30 1 5 30 2:01 0:00 LN5/HN5
MNM07073023 7.2-7.8 30 1 4 23 2:01 0:00 LN4/HN4
MNM07073027 7.2-7.8 30 1 5 27 2:01 0:00 LN5/HN5
MNM07073030 7.2-7.8 30 1 6 30 2:01 0:00 LN5/HN5
MNM07083023 7.9-8.4 30 1 4 23 2:01 0:00 LN4/HN4
MNM07083027 7.9-8.4 30 1 5 27 2:01 0:00 LN5/HN5
MNM07083030 7.9-8.4 30 1 6 30 2:01 0:00 LN5/HN5
MNM08093023 8.5-9.6 30 1 4 23 2:01 0:00 LN4/HN4
MNM08093027 8.5-9.6 30 1 5 27 2:01 0:00 LN5/HN5
MNM08093030 8.5-9.6 30 1 6 30 2:01 0:00 LN5/HN5
MNM09093023 9.0-9.5 30 1 4 23 2:01 0:00 LN4/HN4
MNM09093027 9.0-9.5 30 1 5 27 2:01 700 LN5/HN5
MNM09093030 9.0-9.5 30 1 6 30 2:01 0:00 LN5/HN5
MNM09103023 9.5-10.5 30 1 4 23 2:01 0:00 LN4/HN4
MNM09103027 9.5-10.5 30 1 5 27 2:01 0:00 LN5/HN5
MNM09103030 9.5-10.5 30 1 6 30 2:01 0:00 LN5/HN5
MNM10113023 10.7-11.7 30 1 4 23 2:01 0:00 LN4/HN4
MNM10113027 10.7-11.7 30 1 5 27 2:01 0:00 LN5/HN5
MNM10113030 10.7-11.7 30 1 6 30 2:01 0:00 LN5/HN5
MNM11123023 11.7-12.2 30 1 4 23 2:01 0:00 LN4/HN4
MNM11123027 11.7-12.2 30 1 5 27 2:01 0:00 LN5/HN5
MNM11123030 11.7-12.2 30 1 6 30 2:01 0:00 LN5/HN5
MNM12123023 12.2-12.7 30 1 4 23 2:01 0:00 LN4/HN4
MNM12123027 12.2-12.7 30 1 5 27 2:01 0:00 LN5/HN5
MNM12123030 12.2-12.7 30 1 6 30 2:01 0:00 LN5/HN5
MNM12133023 12.7-13.2 30 1 4 23 2:01 0:00 LN4/HN4
MNM12133027 12.7-13.2 30 1 5 27 2:01 0:00 LN5/HN5
MNM12133030 12.7-13.2 30 1 6 30 2:01 0:00 LN5/HN5
MNM13143023 13.2-14.2 30 1 4 23 2:01 0:00 LN4/HN4
MNM13143027 13.2-14.2 30 1 5 27 2:01 0:00 LN5/HN5
MNM13143030 13.2-14.2 30 1 6 30 2:01 0:00 LN5/HN5
MNM14143023 14.0-14.5 30 1 4 23 2:01 400 LN4/HN4
MNM14143027 14.0-14.5 30 1 5 27 2:01 0:00 LN5/HN5
MNM14143030 14.0-14.5 30 1 6 30 2:01 0:00 LN5/HN5
MNM14153023 14.5-15.3 30 1 4 23 2:01 0:00 LN4/HN4
MNM14153027 14.5-15.3 30 1 5 27 2:01 0:00 LN5/HN5
MNM14153030 14.5-15.3 30 1 6 30 2:01 0:00 LN5/HN5
MNM15153023 15.5-16.5 30 1 5 23 2:01 0:00 LN4/HN4
MNM15153027 15.5-16.5 30 1 6 27 2:01 0:00 LN5/HN5
MNM15153030 15.5-16.5 30 1 7 30 2:01 0:00 LN5/HN5
MNM16173023 16.5-17.5 30 1 5 23 2:01 0:00 LN5/HN5
MNM16173027 16.5-17.5 30 1 6 27 2:01 0:00 LN5/HN5
MNM16173030 16.5-17.5 30 1 7 30 2:01 0:00 LN5/HN5
MNM17193023 17.7-19.7 30 1 5 23 2:1typ 0:00 LN4/HN4
MNM17193027 17.7-19.7 30 1 6 27 2:1typ 0:00 LN5/HN5
MNM17193030 17.7-19.7 30 1 7 30 2:1typ 0:00 LN5/HN5
MNM18183023 18.1-18.6 30 1 5 23 2:01 0:00 LN4/HN4
MNM18183027 18.1-18.6 30 1 6 27 2:1typ 0:00 MN3
MNM18183030 18.1-18.6 30 1 7 30 2:1typ 0:00 MN3
MNM18193023 18.3-19.4 30 1 5 23 2:1typ 0:00 MN3
MNM18193927 18.3-19.4 30 1 6 27 2:1typ 0:00 MN3
MNM18193030 18.3-19.4 30 1 7 30 2:1typ 0:00 MN3
MNM19203023 19.2-20.2 30 1 5 23 2:1typ 0:00 MN3
MNM19203027 19.2-20.2 30 1 6 27 2:1typ 0:00 MN3
MNM19203030 19.2-20.2 30 1 7 30 2:1typ 0:00 MN3
MNM20213023 20.0-21.6 30 1 6 23 2:1typ 0:00 MN3
MNM20213027 20.0-21.6 30 1 7 27 2:1typ 0:00 *
MNM20213030 20.0-21.6 30 1 8 30 2:1typ 1500 *
MNM21233023 21.2-23.6 30 1 6 23 2:1typ 500 MN3
MNM21233027 21.2-23.6 30 1 7 27 2:1typ 800 *
MNM21233030 21.2-23.6 30 1 8 30 2:1typ 1500 *
MNM23243023 23.2-24.6 30 1 6 23 2:1typ 500 MN3
MNM23243027 23.2-24.6 30 1 7 27 2:1typ 800 *
MNM23243030 23.2-24.6 30 1 8 30 2:1typ 1500 *
MNM24263023 24.2-25.6 30 1 7 23 2:1typ 1000 MN3
MNM24263027 24.2-25.6 30 1 8 27 2:1typ 1500 *
MNM24263030 24.2-25.6 30 1 9 30 2:1typ 2000 *
MNM25263023 25.2-26.6 30 1 8 23 2:1typ 1000 MN3
MNM25263027 25.2-26.6 30 1 9 27 2:1typ 1500 *
MNM25263030 25.2-26.6 30 1 10 30 2:1typ 2000 *
MNM25273023 25.0-27.5 30 1 8 23 2:1typ 1000 *
MNM25273027 25.0-27.5 30 1 9 27 2:1typ 1500 *
MNM25273030 25.0-27.5 30 1 10 30 2:1typ 2000 *
MNM27283023 27.5-28.5 30 1 8 23 2:1typ 1000 *
MNM27283027 27.5-28.5 30 1 9 27 2:1typ 1500 *
MNM27283030 27.5-28.5 30 1 10 30 2:1typ 2000 *
MNM28293023 28.5-29.5 30 1 8 23 2:1typ 1000 *
MNM28293027 28.5-29.5 30 1 9 27 2:1typ 1500 *
MNM28293030 28.5-29.5 30 1 10 30 2:1typ 2000 *
MNM29303023 29.0-30.5 30 1 8 23 2:1typ 1000 *
MNM29303027 29.0-30.5 30 1 9 27 2:1typ 1500 *
MNM29303030 29.0-30.5 30 1 10 30 2:1typ 2000 *
MNM30313023 30.5-31.5 30 1 9 23 2:1typ 1000 *
MNM30313027 30.5-31.5 30 1 10 27 2:1typ 1500 *
MNM30313030 30.5-31.5 30 1 11 30 2:1typ 2000 *
MNM31323023 31.5-32.5 30 1 9 23 2:1typ 1000 *
MNM31323027 31.5-32.5 30 1 10 27 2:1typ 1500 *
MNM31323030 31.5-32.5 30 1 11 30 2:1typ 2000 *
MNM32333023 32.5-33.5 30 1 9 23 2:1typ 1000 *
MNM32333027 32.5-33.5 30 1 10 27 2:1typ 1500 *
MNM32333030 32.5-33.5 30 1 11 30 2:1typ 2000 *
MNM33343023 33.5-34.5 30 1 9 23 2:1typ 1000 *
MNM33343027 33.5-34.5 30 1 10 27 2:1typ 1500 *
MNM33343030 33.5-34.5 30 1 11 30 2:1typ 2000 *
MNM34353023 34.5-35.5 30 1 9 23 2:1typ 1000 *
MNM34353027 34.5-35.5 30 1 10 27 2:1typ 1500 *
MNM34353030 34.5-35.5 30 1 11 30 2:1typ 2000 *
MNM35363023 35.0-36.0 30 1 9 23 2:1typ 1000 *
MNM35363027 35.0-36.0 30 1 10 27 2:1typ 1500 *
MNM35363030 35.0-36.0 30 1 11 30 2:1typ 2000 *
MNM36373023 36.0-37.0 30 1 10 23 2:1typ 1000 *
MNM36373027 36.0-37.0 30 1 11 27 2:1typ 1500 *
MNM36373030 36.0-37.0 30 1 11 30 2:1typ 2000 *
MNM37383023 37.0-38.0 30 1 10 23 2:1typ 1000 *
MNM37383027 37.0-38.0 30 1 11 27 2:1typ 1500 *
MNM37383030 37.0-38.0 30 1 11 30 2:1typ 2000 *
MNM38393023 38.0-39.0 30 1 10 23 2:1typ 1000 *
MNM38393027 38.0-39.0 30 1 11 27 2:1typ 1500 *
MNM38393030 38.0-39.0 30 1 11 30 2:1typ 2000 *
MNM38403023 38.0-40.0 30 1 10 23 2:1typ 1000 *
MNM38403027 38.0-40.0 30 1 11 27 2:1typ 1500 *
MNM38403030 38.0-40.0 30 1 11 30 2:1typ 2000 *
MNM39403023 39.0-40.0 30 1 10 23 2:1typ 1000 *
MNM39403027 39.0-40.0 30 1 11 27 2:1typ 1500 MK3
MNM39403030 39.0-40.0 30 1 11 30 2:1typ 2000 *
MNM39413020 39.0-41.0 30 2 10 20 2:1typ 500 MK3
MNM39413023 39.0-41.0 30 2 10 23 2:1typ 900 MK3
MNM39413025 39.0-41.0 30 2 10 25 2:1typ 1500 MKP4
MNM41433020 41.0-43.0 30 2 10 20 2:1typ 650 MK3
MNM41433023 41.0-43.0 30 2 10 23 2:1typ 1300 MK3
MNM41433025 41.0-43.0 30 2 10 25 2:1typ 1500 Mk3
MNM42443020 42.0-44.0 30 2 10 20 2:1typ 650 MK3
MNM42443023 42.0.44.0 30 2 10 23 2:1typ 1300 MK3
MNM42443025 42.0-44.0 30 2 10 25 2:1typ 1500 MK3
MNM43453020 43.0-45.0 30 2 10 20 2:1typ 650 MK3
MNM43453023 43.0-45.0 30 2 10 23 2:1typ 1300 MK3
MNM43453025 43.0-45.0 30 2 10 25 2:1typ 1500 Mk3
MNM54562015 54.0-56.0 20 1 8 15 2:1typ. 200 *
MNM55572015 55.0-57.0 20 1 8 15 2:1typ. 200 *
MNM56582015 56.0-58.0 20 1 8 15 2:1typ. 200 *
MNM57592015 57.0-59.0 20 1 8 15 2:1typ. 200 *
MNM58602015 58.0-60.0 20 1 8 15 2:1typ. 200 *
MNM59612015 59.0-61.0 20 1 8 15 2:1typ. 200 *
MNM60622015 60.0-62.0 20 1 8 15 2:1typ. 200 *
MNM61632015 61.0-63.0 20 1 8 15 2:1typ. 200 *
MNM62642015 62.0-64.0 20 1 8 15 2:1typ. 200 *
MNM63652015 63.0-65.0 20 1 8 15 2:1typ. 200 *
MNM92942515 92.0-94.0 25 1 8 15 2:1typ 1000 *
MNM92942320 92.0-94.0 23 1 8 20 2:1typ 1500 *
MNM94962515 94.0-96.0 25 1 8 15 2:1typ 1000 *
MNM94962320 94.0-96.0 20 1 8 20 2:1typ 1500 *
ALLTHE ABOVE SPECIFICATIONS ARE @ 25°C
OTHER FREQUENCY BANDS AND POWER LEVELS ARE ALSO AVAILABLE.
TEMPERATURE COMPENSATED AMPLIFIERS AND GAIN CONTROL ARE ALSO AVAILABLE.
*CONSULT THE FACTORY.