Narrowband Low Noise (MNL)

Narrowband Low Noise (MNL)

FEATURES:
  • Coverage From 0.3 to 97.0 GHz
  • Removable Connectors
  • Noise Figure As Low As 0.3dB
  • Compact/Rugged Thin-Film Construction
  • Economically Priced

MNL Series

 
DESCRIPTION:
MC-TECH's MNL series offer coverage of most needed bands. Typical applications include airborne, shipboard, and ground electronic systems, IFF, radar, and communication receivers, EHF satellite communications. Low noise performance of these MNL series, combined with a wide selection of gain and output power, provide some of the industry’s most versatile amplifiers.
 
SPECIFICATIONS:
Model Number Frequency
Range
(MHz)
Insertio
n
Loss
(dB)
Coupling
(dB)
Isolation
(dB)
Min.
Power
Avg
(W)
Max.
VSWR
Max.
Connector
Type
Case
Type
LXWXH
(mm)
MNLU5U73009 0.5-0.7 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNLU5U73014 0.5-0.7 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNLU5U74009 0.5-0.7 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNLU5U74014 0.5-0.7 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNLU6U83009 0.6-0.8 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNLU6U83014 0.6-0.8 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNLU6U84009 0.6-0.8 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNLU6U84014 0.6-0.8 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNLU7U93008 0.7-0.9 30 0.50 0.8 10 2:1 175 LN3 / HN3
MNLU7U93009 0.7-0.9 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNLU7U93014 0.7-0.9 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNLU7U94009 0.7-0.9 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNLU7U94014 0.7-0.9 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNLU8013009 0.8-1.0 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNLU8013014 0.8-1.0 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNLU8014009 0.8-1.0 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNLU8014014 0.8-1.0 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNLU9013009 0.9-1.1 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNLU9013014 0.9-1.1 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNLU9014009 0.9-1.1 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNLU9014014 0.9-1.1 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130092 1.0-1.2 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130142 1.0-1.2 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140092 1.0-1.2 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140142 1.0-1.2 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130143 1.1-1.3 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140093 1.1-1.3 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140143 1.1-1.3 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130094 1.2-1.4 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130144 1.2-1.4 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140094 1.2-1.4 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140144 1.2-1.4 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130095 1.3-1.5 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130145 1.3-1.5 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140095 1.3-1.5 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140145 1.3-1.5 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130066 1.4-1.6 30 0.50 0.7 10 2:1 150 LN3 / HN3
MNL010130096 1.4-1.6 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130146 1.4-1.6 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140096 1.4-1.6 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140146 1.4-1.6 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130077 1.51.7 30 0.50 0.7 10 2:1 150 LN3 / HN3
MNL010130097 1.5-1.7 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130147 1.5-1.7 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140097 1.5-1.7 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140147 1.5-1.7 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130078 1.6-1.8 30 0.50 0.7 10 2:1 150 LN3 / HN3
MNL010130098 1.6-1.8 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130148 1.6-1.8 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140098 1.6-1.8 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140148 1.6-1.8 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010130099 1.7-1.9 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010130069 1.7-1.9 30 0.50 0.6 10 2:1 150 LN3 / HN3
MNL010130149 1.7-1.9 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010140099 1.7-1.9 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010140149 1.7-1.9 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL01023006 1.8-2.0 30 0.50 0.6 10 2:1 150 LN3 / HN3
MNL01023009 1.8-2.0 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL01023014 1.8-2.0 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL01024009 1.8-2.0 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL01024014 1.8-2.0 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL010230061 1.9-2.1 30 0.50 0.6 10 2:1 150 LN3 / HN3
MNL010230091 1.9-2.1 30 0.50 0.9 10 2:1 150 LN3 / HN3
MNL010230141 1.9-2.1 30 0.50 1.4 10 2:1 150 LN3 / HN3
MNL010240091 1.9-2.1 40 0.75 0.9 10 2:1 200 LN4 / HN4
MNL010240141 1.9-2.1 40 0.75 1.4 10 2:1 200 LN4 / HN4
MNL020230072 2.0-2.2 30 0.50 0.7 10 2:1 150 LN3 / HN3
MNL020230102 2.0-2.2 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230152 2.0-2.2 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240102 2.0-2.2 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240152 2.0-2.2 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020230073 2.1-2.3 30 0.50 0.7 10 2:1 150 LN3 / HN3
MNL020230103 2.1-2.3 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230153 2.1-2.3 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240103 2.1-2.3 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240153 2.1-2.3 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020230074 2.2-2.4 30 0.50 0.7 10 2:1 150 LN3 / HN3
MNL020230104 2.2-2.4 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230154 2.2-2.4 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240104 2.2-2.4 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240154 2.2-2.4 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020230085 2.3-2.5 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL020230105 2.3-2.5 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230155 2.3-2.5 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240105 2.3-2.5 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240155 2.3-2.5 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020230086 2.4-2.6 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL020230106 2.4-2.6 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230156 2.4-2.6 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240106 2.4-2.6 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240156 2.4-2.6 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020203087 2.5-2.7 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL020230107 2.5-2.7 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230157 2.5-2.7 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240107 2.5-2.7 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240157 2.5-2.7 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020230088 2.6-2.8 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL020230108 2.6-2.8 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230158 2.6-2.8 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240108 2.6-2.8 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240158 2.6-2.8 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL020230089 2.7-2.9 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL020230109 2.7-2.9 30 0.50 1.0 10 2:1 150 LN3 / HN3
MNL020230159 2.7-2.9 30 0.50 1.5 10 2:1 150 LN3 / HN3
MNL020240109 2.7-2.9 40 0.75 1.0 10 2:1 200 LN4 / HN4
MNL020240159 2.7-2.9 40 0.75 1.5 10 2:1 200 LN4 / HN4
MNL02033008 2.8-3.0 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL02033010 2.8-3.0 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL02033015 2.8-3.0 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL02034011 2.8-3.0 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL02033016 2.8-3.0 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL020330081 2.9-3.1 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL020330111 2.9-3.1 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL020330161 2.9-3.1 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL020340111 2.9-3.1 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL020340161 2.9-3.1 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330082 3.0-3.2 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330112 3.0-3.2 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330162 3.0-3.2 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340112 3.0-3.2 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340162 3.0-3.2 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330083 3.1-3.3 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330113 3.1-3.3 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330163 3.1-3.3 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340113 3.1-3.3 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340163 3.1-3.3 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330084 3.2-3.4 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330114 3.2-3.4 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330164 3.2-3.4 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340114 3.2-3.4 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340164 3.2-3.4 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330085 3.3-3.5 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330115 3.3-3.5 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330165 3.3-3.5 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340115 3.3-3.5 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340165 3.3-3.5 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330086 3.4-3.6 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330116 3.4-3.6 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330166 3.4-3.6 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340116 3.4-3.6 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340166 3.4-3.6 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330087 3.5-3.7 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330117 3.5-3.7 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330167 3.5-3.7 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340117 3.5-3.7 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340167 3.5-3.7 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL030330088 3.6-3.8 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL030330118 3.6-3.8 30 0.50 1.1 10 2:1 150 LN3 / HN3
MNL030330168 3.6-3.8 30 0.50 1.6 10 2:1 150 LN3 / HN3
MNL030340118 3.6-3.8 40 0.75 1.1 10 2:1 200 LN4 / HN4
MNL030340168 3.6-3.8 40 0.75 1.6 10 2:1 200 LN4 / HN4
MNL03043008 3.7-4.2 30 0.75 0.8 10 2:1 150 LN3 / HN3
MNL03043012 3.7-4.2 30 0.50 1.2 10 2:1 150 LN3 / HN3
MNL03043017 3.7-4.2 30 0.50 1.7 10 2:1 150 LN3 / HN3
MNL03044012 3.7-4.2 40 0.75 1.2 10 2:1 200 LN4 / HN4
MNL03044017 3.7-4.2 40 0.75 1.7 10 2:1 200 LN4 / HN4
MNL04053008 4.4-5.0 30 0.50 0.8 10 2:1 150 LN3 / HN3
MNL04053012 4.4-5.0 30 0.50 1.2 10 2:1 150 LN3 / HN3
MNL04053017 4.4-5.0 30 0.50 1.7 10 2:1 150 LN3 / HN3
MNL04054012 4.4-5.0 40 0.75 1.2 12 2:1 200 LN4 / HN4
MNL04054017 4.4-5.0 40 0.75 1.7 12 2:1 200 LN4 / HN4
MNL05053009 5.4-5.9 30 0.75 0.9 10 2:1 150 LN3 / HN3
MNL05053012 5.4-5.9 30 1.0 1.2 12 2:1 150 LN3 / HN3
MNL05053017 5.4-5.9 30 0.50 1.7 12 2:1 150 LN3 / HN3
MNL05054012 5.4-5.9 40 0.75 1.2 12 2:1 200 LN4 / HN4
MNL05054017 5.4-5.9 40 0.75 1.7 12 2:1 200 LN4 / HN4
MNL05063009 5.9-6.4 30 0.75 0.9 10 2:1 150 LN3 / HN3
MNL05063013 5.9-6.4 30 0.50 1.3 12 2:1 150 LN3 / HN3
MNL05063018 5.9-6.4 30 0.50 1.8 12 2:1 150 LN3 / HN3
MNL05064013 5.9-6.4 40 0.75 1.3 12 2:1 200 LN4 / HN4
MNL05064018 5.9-6.4 40 0.75 1.8 12 2:1 200 LN4 / HN4
MNL06073010 6.4-7.2 30 0.75 1.0 10 2:1 150 LN3 / HN3
MNL06073013 6.4-7.2 30 0.50 1.3 12 2:1 150 LN3 / HN3
MNL06073018 6.4-7.2 30 0.50 1.8 12 2:1 150 LN3 / HN3
MNL06074013 6.4-7.2 40 0.75 1.3 12 2:1 200 LN4 / HN4
MNL06074018 6.4-7.2 40 0.75 1.8 12 2:1 200 LN4 / HN4
MNL07073011 7.2-7.8 30 1.0 1.1 10 2:1 150 LN3 / HN3
MNL07072813 7.2-7.8 28 0.50 1.3 12 2:1 150 LN3 / HN3
MNL07072818 7.2-7.8 28 0.50 1.8 12 2:1 150 LN3 / HN3
MNL07073813 7.2-7.8 38 0.75 1.3 12 2:1 200 LN4 / HN4
MNL07073818 7.2-7.8 38 0.75 1.8 12 2:1 200 LN4 / HN4
MNL07083011 7.9-8.4 30 0.75 1.1 10 2:1 150 LN3 / HN3
MNL07082614 7.9-8.4 26 0.50 1.4 12 2:1 150 LN3 / HN3
MNL07082619 7.9-8.4 26 0.50 1.9 12 2:1 150 LN3 / HN3
MNL07083814 7.9-8.4 38 0.75 1.4 12 2:1 200 LN4 / HN4
MNL07083819 7.9-8.4 38 0.75 1.9 12 2:1 200 LN4 / HN4
MNL08092514 8.5-9.6 25 0.50 1.4 12 2:1 175 LN3 / HN3
MNL080922519 8.5-9.6 25 0.50 1.9 12 2:1 175 LN3 / HN3
MNL08093614 8.5-9.6 36 0.75 1.4 12 2:1 225 LN4 / HN4
MNL08093619 8.5-9.6 36 0.75 1.9 12 2:1 225 LN4 / HN4
MNL08093011 8.5-9.6 30 1.0 1.1 10 2:1 175 LN4 / HN4
MNL09092514 9.0-9.5 25 0.50 1.4 12 2:1 175 LN4 / HN4
MNL09092519 9.0-9.5 25 0.50 1.9 12 2:1 175 LN4 / HN4
MNL09093614 9.0-9.5 36 0.75 1.4 12 2:1 225 LN5 / HN5
MNL09093619 9.0-9.5 36 0.75 1.9 12 2:1 225 LN5 / HN5
MNL09093011 9.0-9.5 30 0.75 1.1 10 2:1 175 LN4 / HN4
MNL09102514 9.5-10.5 25 0.50 1.4 12 2:1 175 LN4 / HN4
MNL09102519 9.5-10.5 25 0.50 1.9 12 2:1 175 LN4 / HN4
MNL09103614 9.5-10.5 36 0.75 1.4 12 2:1 225 LN5 / HN5
MNL09103619 9.5-10.5 36 0.75 1.9 12 2:1 225 LN5 / HN5
MNL09103011 9.5-10.5 30 1.0 1.1 10 2:1 175 LN4 / HN4
MNL10112415 10.7-11.7 24 0.50 1.5 12 2:1 175 LN4 / HN4
MNL10112420 10.7-11.7 24 0.50 2.0 12 2:1 175 LN4 / HN4
MNL10113515 10.7-11.7 35 0.75 1.5 12 2:1 225 LN5 / HN5
MNL10113520 10.7-11.7 35 0.75 2.0 12 2:1 225 LN5 / HN5
MNL10113012 10.7-11.7 30 1.0 1.2 10 2:1 175 LN4 / HN4
MNL11122415 11.7-12.2 24 0.50 1.5 12 2:1 175 LN4 / HN4
MNL11122420 11.7-12.2 24 0.50 2.0 12 2:1 175 LN4 / HN4
MNL11123515 11.7-12.2 35 0.75 1.5 12 2:1 225 LN5 / HN5
MNL11123520 11.7-12.2 35 0.75 2.0 12 2:1 225 LN5 / HN5
MNL11123012 11.7-12.2 30 0.75 1.2 10 2:1 175 LN4 / HN4
MNL12122416 12.2-12.7 24 0.50 1.6 12 2:1 175 LN4 / HN4
MNL12122421 12.2-12.7 24 0.50 2.1 12 2:1 175 LN4 / HN4
MNL12123516 12.2-12.7 35 0.75 1.6 12 2:1 225 LN5 / HN5
MNL12123521 12.2-12.7 35 0.75 2.1 12 2:1 225 LN5 / HN5
MNL12123013 12.2-12.7 30 0.75 1.3 10 2:1 175 LN4 / HN4
MNL12132217 12.7-13.2 22 0.50 1.7 12 2:1 175 LN4 / HN4
MNL12132222 12.7-13.2 22 0.50 2.2 12 2:1 175 LN4 / HN4
MNL12133317 12.7-13.2 33 0.75 1.7 12 2:1 225 LN5 / HN5
MNL12133322 12.7-13.2 33 0.75 2.2 12 2:1 225 LN5 / HN5
MNL12133014 12.7-13.2 30 0.75 1.4 10 2:1 175 LN4 / HN4
MNL13142118 13.2-14.2 21 0.50 1.8 12 2:1 175 LN4 / HN4
MNL13142123 13.2-14.2 21 0.50 2.3 12 2:1 175 LN4 / HN4
MNL13143218 13.2-14.2 32 0.75 1.8 12 2:1 225 LN5 / HN5
MNL13143223 13.2-14.2 32 0.75 2.3 12 2:1 225 LN5 / HN5
MNL13143015 13.2-14.2 30 0.75 1.5 10 2:1 175 LN4 / HN4
MNL14142119 14.0-14.5 21 0.50 1.9 10 2:1 175 LN4 / HN4
MNL14142124 14.0-14.5 21 0.50 2.4 10 2:1 175 LN4 / HN4
MNL14143218 14.0-14.5 32 0.75 1.9 10 2:1 225 LN5 / HN5
MNL14143224 14.0-14.5 32 0.75 2.4 10 2:1 225 LN5 / HN5
MNL14143015 14.0-14.5 30 0.75 1.5 10 2:1 175 LN4 / HN4
MNL14152019 14.5-15.3 20 0.50 1.9 10 2:1 175 LN4 / HN4
MNL14152024 14.5-15.3 20 0.50 2.4 10 2:1 175 LN4 / HN4
MNL14153019 14.5-15.3 30 0.75 1.9 10 2:1 225 LN5 / HN5
MNL14153024 14.5-15.3 30 0.75 2.4 10 2:1 225 LN5 / HN5
MNL14153016 14.5-15.3 30 0.75 1.6 10 2:1 175 LN4 / HN4
MNL15162019 15.5-16.5 20 0.50 1.9 10 2:1 175 LN4 / HN4
MNL15162024 15.5-16.5 20 0.50 2.4 10 2:1 175 LN4 / HN4
MNL15163019 15.5-16.5 30 0.75 1.9 10 2:1 225 LN5 / HN5
MNL15163024 15.5-16.5 30 0.75 2.4 10 2:1 225 LN5 / HN5
MNL15163016 15.5-16.5 30 0.75 1.6 10 2:1 175 LN4 / HN4
MNL16172020 16.5-17.5 20 0.50 2.0 10 2:1 175 LN4 / HN4
MNL16172025 16.5-17.5 20 0.50 2.5 10 2:1 175 LN4 / HN4
MNL16173020 16.5-17.5 30 0.75 2.0 10 2:1 225 LN5 / HN5
MNL16172025 16.5-17.5 30 0.75 2.5 10 2:1 225 LN5 / HN5
MNL16173017 16.5-17.5 30 0.75 1.7 10 2:1 225 LN5 / HN5
MNL17192020 17.7-19.7 20 0.50 2.0 10 2:1 175 LN4 / HN4
MNL17192025 17.7-19.7 20 0.50 2.5 10 2:1 175 LN4 / HN4
MNL17193020 17.7-19.7 30 1.00 2.0 10 2:1 225 LN5 / HN5
MNL17193025 17.7-19.7 30 0.75 2.5 10 2:1 225 LN5 / HN5
MNL18182020 18.1-18.6 20 0.50 2.0 10 2:1 175 LN4 / HN4
MNL18182025 18.1-18.6 20 0.50 2.5 10 2:1 175 LN4 / HN4
MNL18183020 18.1-18.6 30 0.75 2.0 10 2:1 225 LN5 / HN5
MNL18183025 18.1-18.6 30 0.75 2.5 10 2:1 225 LN5 / HN5
MNL18183018 18.1-18.6 30 0.75 1.8 10 2:1 225 LN5 / HN5
MNL18192022   18.3-19.4 20 0.50 2.2 10 2:1 175 LN4 / HN4
MNL18192027 18.3-19.4 20 0.50 2.7 10 2:1 175 LN4 / HN4
MNL18193022 18.3-19.4 30 0.75 2.2 10 2:1 225 LN5 / HN5
MNL18193027 18.3-19.4 30 0.75 2.7 10 2:1 225 LN5 / HN5
MNL19201822 19.2-20.2 18 0.50 2.2 10 2:1 200 LN4 / HN4
MNL19201827 19.2-20.2 18 0.50 2.7 10 2:1 250 LN4 / HN4
MNL19202722 19.2-20.2 27 0.75 2.2 10 2:1 200 LN5 / HN5
MNL19202727 19.2-20.2 27 0.75 2.7 10 2:1 250 LN5 / HN5
MNL20212224 20.2-21.2 22 0.50 2.4 10 2:1 250 LN4 / HN4
MNL20212229 20.2-21.2 22 0.50 2.9 10 2:1 300 LN4 / HN4
MNL20213224 20.2-21.2 32 0.75 2.4 10 2:1 250 LN5 / HN5
MNL20213229 20.2-21.2 32 0.75 2.9 10 2:1 300 LN5 / HN5
MNL21232226 21.2-23.6 22 0.50 2.6 10 2:1 250 LN4 / HN4
MNL21232232 21.2-23.6 22 0.50 3.2 10 2:1 300 LN4 / HN4
MNL21233226 21.2-23.6 32 0.75 2.6 10 2:1 250 LN5 / HN5
MNL21233232 21.2-23.6 32 0.75 3.2 10 2:1 300 LN5 / HN5
MNL23242228 23.2-24.6 22 0.50 2.8 10 2:1 250 LN4 / HN4
MNL23242233 23.2-24.6 22 0.50 3.3 10 2:1 165 LN3 / HN3
MNL23243228 23.2-24.6 32 0.75 2.8 10 2:1 250 LN5 / HN5
MNL23243233 23.2-24.6 32 0.75 3.3 10 2:1 300 LN5 / HN5
MNL24252228 24.2-25.6 22 0.50 2.8 10 2:1 250 LN4 / HN4
MNL24252233 24.2-25.6 22 0.50 3.3 10 2:1 300 LN4 / HN4
MNL24253228 24.2-25.6 32 0.75 2.8 10 2:1 250 LN5 / HN5
MNL24254333 24.2-25.6 32 0.75 3.3 10 2:1 300 LN5 / HN5
MNL25262228 25.2-26.6 22 0.50 2.8 10 2:1 250 LN4 / HN4
MNL25262233 25.2-26.6 22 0.50 3.3 10 2:1 300 LN4 / HN4
MNL25263228 25.2-26.6 32 0.75 2.8 10 2:1 250 LN5 / HN5
MNL25263233 25.2-26.6 32 0.75 3.3 10 2:1 300 LN5 / HN5
MNL25271829 25.0-27.5 18 0.75 2.9 10 2:1 250 MK3
MNL25271835 25.0-27.5 18 0.75 3.5 10 2:1 300 MK3
MNL25273029 25.0-27.5 30 1.0 2.9 10 2:1 350 MK3
MNL25273035 25.0-27.5 30 1.0 3.5 10 2:1 250 MK3
MNL27281835 27.0-28.5 18 0.50 3.5 10 2:1 250 MK3
MNL27282435 27.0-28.5 24 0.75 3.5 10 2:1 300 MK3
MNL27283035 27.0-28.5 30 1.00 3.5 10 2:1 350 MK3
MNL28302435 28.0-30.0 24 0.75 3.5 8 2:1 300 MK3
MNL28303035 28.0-30.0 30 1.00 3.5 8 2:1 350 MK3
MNL28301835 28.0-30.0 18 1.00 3.5 8 2:1 250 MK3
MNL29311835 29.5-31.5 18 0.50 3.5 8 2:1 250 MK3
MNL29312435 29.5-31.5 24 0.75 3.5 8 2:1 300 MK3
MNL29313035 29.5-31.5 30 1.00 3.5 8 2:1 350 MK3
MNL31331840 31.0-33.0 18 0.50 4.0 8 2:1 250 MK3
MNL31332440 31.0-33.0 24 0.75 4.0 8 2:1 300 MK3
MNL31333040 31.0-33.0 30 1.00 4.0 8 2:1 350 MK3
MNL32341840 32.5-34.5 18 0.50 4.0 8 2:1 250 MK3
MNL32342440 32.5-34.5 24 0.75 4.0 8 2:1 300 MK3
MNL32343040 32.5-34.5 30 1.00 4.0 8 2:1 350 MK3
MNL34361845 34.0-36.0 18 0.50 4.5 8 2:1 250 MK3
MNL34362445 34.0-36.0 24 0.75 4.5 8 2:1 300 MK3
MNL34363045 34.0-36.0 30 1.00 4.5 8 2:1 350 MK3
MNL35371845 35.5-37.5 18 0.50 4.5 8 2:1 250 MK3
MNL35372445 35.5-37.5 24 0.75 4.5 8 2:1 300 MK3
MNL35373045 35.5-37.5 30 1.00 4.5 8 2:1 350 MK3
MNL37391850 37.0-39.0 18 0.50 5.0 8 2:1 250 MK3
MNL37392450 37.0-39.0 24 1.50 5.0 8 2:1 300 MK3
MNL37393050 37.0-39.0 30 1.00 5.0 8 2:1 350 MK3
MNL38401850 38.0-40.0 18 0.50 5.0 8 2:1 250 MK3
MNL38402450 38.0-40.0 24 0.75 5.0 8 2:1 300 MK3
MNL38403050 38.0-40.0 30 1.00 5.0 8 2:1 350 MK3
MNL57591550 57.0-59.0 15 1.00 5.0 8 2:1 100 *
MNL58601550 58.0-60.0 15 1.00 5.0 8 2:1 100 *
MNL59611550 59.0-61.0 15 1.00 5.0 8 2:1 100 *
MNL60621550 60.0-62.0 15 1.00 5.0 8 2:1 100 *
MNL61631550 61.0-63.0 15 1.00 5.0 8 2:1 100 *
MNL62641550 62.0-64.0 15 1.00 5.0 8 2:1 100 *
MNL63651550 63.0-65.0 15 1.00 5.0 8 2:1 100 *
MNL85861570 85.0-86.0 15 1.00 7.0 5 2:1 100 *
MNL86871570 86.0-87.0 15 1.00 7.0 5 2:1 100 *
MNL87881570 87.0-88.0 12 1.00 7.0 5 typ 2:1 100 *
MNL87882570 87.0-88.0 25 1.50 7.0 5 typ 2:1 150 *
MNL88891570 88.0-89.0 15 1.00 7.0 5 typ 2:1 100 *
MNL88892570 88.0-89.0 25 1.50 7.0 5 typ 2:1 1.50 *
MNL89902570 89.0-90.0 25 1.50 7.0 5 typ 2:1 1.50 *
MNL89901270 89.0-90.0 12 1.00 7.0 5 typ 2:1 100 *
