Narrowband High Power (MNP)

 Narrow Band High Power Amplifiers
FEATURES:
  • Coverage From 0.1 to 45.0 GHz
  • Up to 200 Watt Output Power (at 1dB Compression Point)
  • Single Bias (+15VDC & +28VDC) Power Supply
  • Compact/Rugged Thin-Film Construction
  • Economically Priced

MNP Series

 
DESCRIPTION:
MC-TECH's manufactures a complete line of solid-state power amplifiers for various applications such as line of sight, point to point, and point to multipoint microwave and millimeter-wave radio transmitters. These full-band amplifiers are available with more than 200W output power. Cernex’s solid-state power amplifiers are a cost effective solution for TWT’s driver amplifiers. The MNP series uses substantially less input power than TWT, and has more gain thus reducing AM/PM problems due to the lower output needed from the up-converters.
 
SPECIFICATIONS:
Model Number Frequency Range(GHz) Gain (dB)Min. SS Flatness (+/-dB) Max. 0.75 NF (dB) Max. 10 P1dB (dBm) Min. 46 IP3 (dBm) Typ. VSWR In/Out Max. -10(Min) Current @15/28 VDC ( A ) Typ. Case Type 4.7 x 2.2 x 0.6
MNPU1U11046 0.136-0.174 10 0.75 10 46 56 -10(Min) * 4.7 x 2.2 x 0.6
MNPU2U25049 0.230-0.280 50 1.0 10 49 58 2:1 10 6.4 x 3.4 x 1.1
MNPU2U44444 0.2-0.4 44 2.0 10 44 52 * 4.5(Max) 6.4 x 3.4 x 1.1
MNPU2U43746 0.2-0.4 37 1.0 10 46 54 2:1 9.0(Max) 6.4 x 3.4 x 1.1
MNPU2U45047 0.2-0.4 50 1.5 10 47.5 58 2:1 10 6.4 x 3.4 x 1.1
MNPU2U35453 0.29-0.32 54 1.0 15 53 * -10(Max) 10(Max) 9.8 x 6.4 x 1.0
MNPU3U34643 0.3-0.35 46 2.0 10 43 52 * 4.0 6.4 x 3.4 x 1.1
MNPU4U42353 0.4-0.45 23 1.0 15 53 57 2:1(Min) 10(Max) 9.8 x 6.4 x 1.0
MNPU4U54441 0.4-0.52 44 1.0 10 41.5 50 2:1 4.0(Max) 6.0 x 3.0 x 1.0
MNPU4U44644 0.4-0.485 46 0.5 10 44 * 1.5:1 1.6 *
MNPU4U45047 0.42-0.475 50 1.5 10 47.5 58 2:1 10 6.4 x 3.4 x 1.1
MNPU4U55453 0.4-0.5 54 1.0 15 53 * -10(Max) 10(Max) 9.8 x 6.4 x 1.0
MNPU4U85051 0.47-0.806 50 1.0 10 51.5(typ) 61 2:1 10 9.8 x 6.4 x 1.0
MNPU6U85454 0.65-0.806 54 1.0 9 54.5(typ) 63 2:1 25 10 x 7.3 x 1.1
MNPU8014644 0.8-1.0 46 0.75 10 44 * 1.5:1 3.0 6.4 x 3.4 x 1.0
MNPU8015351 0.8-1.0 53 1.0 * 51.5 * 2:1 19.5(Max) 15.8x8.1x1.4
MNPU8013836 0.8-1.2 38 1.5 10 36 45 2:1 1.2 6.0 x 3.0 x 1.0
MNPU9013033 0.90-1.10 30 0.50 7.0 33 43 2:1 1.5 LN6
MNPU9013537 0.90-1.10 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNPU9014040 0.90-1.10 40 1.00 7.0 40 50 2:1 5.0 *
MNPU9014543 0.90-1.10 45 1.50 7.0 43 53 2:1 10.0 *
MNP010130333 1.10-1.30 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135373 1.10-1.30 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140403 1.10-1.30 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145433 1.10-1.30 45 1.50 7.0 43 53 2:1 10.0 *
MNP010130334 1.20-1.40 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135374 1.20-1.40 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140404 1.20-1.40 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145434 1.20-1.40 45 1.50 7.0 43 53 2:1 10.0 *
MNP010130335 1.30-1.50 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135375 1.30-1.50 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140405 1.30-1.50 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145435 1.30-1.50 45 1.50 7.0 43 53 2:1 10.0 *
MNP01014646 1.35-1.45 46 1.0 10 46 56 2:1 18(Max) 7.0 x 6.3 x 1.1
MNP01011850 1.35-1.85 18 1.0 10 50 60 2:1 32** *
MNP010130336 1.40-1.60 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135376 1.40-1.60 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140406 1.40-1.60 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145436 1.40-1.60 45 1.50 7.0 43 53 2:1 10.0 *
MNP010130337 1.50-1.70 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135377 1.50-1.70 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140407 1.50-1.70 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145437 1.50-1.70 45 1.50 7.0 43 53 2:1 10.0 *
MNP010130338 1.60-1.80 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135378 1.60-1.80 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140408 1.60-1.80 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145438 1.60-1.80 45 1.50 7.0 43 53 2:1 10.0 *
MNP010130339 1.70-1.90 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010135379 1.70-1.90 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010140409 1.07-1.90 40 1.00 7.0 40 50 2:1 5.0 *
MNP010145439 1.70-1.90 45 1.50 7.0 43 53 2:1 10.0 *
MNP01025351 1.70-2.00 53 1.0 * 51.5 * 2:1 41.6(Max) 15.8x8.1x1.4
MNP01015251 1.75-1.85 52 1.0 10 51.5 60 2:1 45Max) 8.7 x 7.5 x 1.2
MNP01023033 1.80-2.00 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP01023537 1.80-2.00 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP01024040 1.80-2.00 40 1.00 7.0 40 50 2:1 5.0 *
MNP01024543 1.80-2.00 45 1.50 7.0 43 53 2:1 10.0 *
MNP01024846 1.80-2.20 48 1.5 10 46.5 57 2:1 9.0(Max) 6.4 x 3.4 x 1.0
MNP010230331 1.90-2.10 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP010235371 1.90-2.10 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP010240401 1.90-2.10 40 1.00 7.0 40 50 2:1 5.0 *
MNP010245431 1.90-2.10 45 1.50 7.0 43 53 2:1 10.0 *
MNP020235372 2.00-2.20 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240402 2.00-2.20 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245432 2.00-2.20 45 1.50 7.0 43 53 2:1 10.0 *
MNP02025251 2.02-2.12 52 1.0 10 51.5 60 2:1 45 8.7 x 7.5 x 1.2
MNP020230333 2.10-2.30 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235373 2.10-2.30 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240403 2.10-2.30 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245433 2.10-2.30 45 1.50 7.0 43 53 2:1 10.0 *
MNP020230334 2.20-2.40 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235374 2.20-2.40 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240404 2.20-2.40 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245434 2.20-2.40 45 1.50 7.0 43 53 2:1 10.0 *
MNP02025044 2.20-2.40 50 1.5 10 44.5 57 2:1 15** *
MNP02023047 2.20-2.50 30 1.0 10 47.5 57 2:1 23 *
MNP020230335 2.30-2.50 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235375 2.30-2.50 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240405 2.30-2.50 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245435 2.30-2.50 45 1.50 7.0 43 53 2:1 10.0 *
MNP02023850 2.40-2.50 38 0.50 8.0 50 60 1.5:1 12(Max) 14.2x8.6x2.5
MNP020230336 2.40-2.60 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235376 2.40-2.60 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240406 2.40-2.60 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245436 2.40-2.60 45 1.50 7.0 43 53 2:1 10.0 *
MNP020230337 2.50-2.70 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235377 2.50-2.70 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240407 2.50-2.70 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245437 2.50-2.70 45 1.50 7.0 43 53 2:1 10.0 *
MNP02025045 2.50-2.70 50 1.5 7.0 45 55 2:1 15.0 *
MNP02025047 2.50-2.70 50 1.5 7.0 47 57 2:1 20.0 *
MNP020230338 2.60-2.80 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235378 2.60-2.80 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240408 2.60-2.80 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245438 2.60-2.80 45 1.50 7.0 43 53 2:1 10.0 *
MNP020230339 2.70-2.90 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020235379 2.70-2.90 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020240409 2.70-2.90 40 1.00 7.0 40 50 2:1 5.0 *
MNP020245439 2.70-2.90 45 1.50 7.0 43 53 2:1 10.0 *
MNP02033033 2.80-3.00 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP02033537 2.80-3.00 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP02034040 2.80-3.00 40 1.00 7.0 40 50 2:1 5.0 *
MNP020330331 2.90-3.10 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP020335371 2.90-3.10 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP020340401 2.90-3.10 40 1.00 7.0 40 50 2:1 5.0 *
MNP020345431 2.90-3.10 45 1.50 7.0 43 53 2:1 10.0 *
MNP030330332 3.00-3.20 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335372 3.00-3.20 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340402 3.00-3.20 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345432 3.00-3.20 45 1.50 7.0 43 53 2:1 10.0 *
MNP030330333 3.10-3.30 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335373 3.10-3.30 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340403 3.10-3.30 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345433 3.10-3.30 45 1.50 7.0 43 53 2:1 10.0 *
MNP03035045 3.10-3.30 50 1.5 7.0 45 55 2:1 15.0 *
MNP03035047 3.10-3.30 50 1.5 7.0 47 57 2:1 20.0 *
MNP03033033 3.10-3.50 30 0.75 7.0 33 43 2:1 1.5 LN6
MNP03033536 3.10-3.50 35 1.00 7.0 36 46 2:1 2.5 SN8▲
MNP03033537 3.10-3.50 35 1.00 7.0 37 47 2:1 2.5 SN8▲
MNP03034039 3.10-3.50 40 1.00 7.0 39 49 2:1 5.0 DN8
MNP03034040 3.10-3.50 40 1.00 7.0 40 50 2:1 5.0 *
MNP03034543 3.10-3.50 45 1.00 7.0 43 53 2:1 10.0 *
MNP03035045 3.10-3.50 50 1.50 7.0 45 55 2:1 15.0 *
MNP03035047 3.10-3.50 50 1.50 7.0 47 57 2:1 20.0 *
MNP030330334 3.20-3.40 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335374 3.20-3.40 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340404 3.20-3.40 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345434 3.20-3.40 45 1.50 7.0 43 53 2:1 10.0 *
MNP03035045 3.20-3.40 50 1.5 7.0 45 55 2:1 15.0 *
MNP03035047 3.20-3.40 50 1.5 7.0 47 57 2:1 20.0 *
MNP030330335 3.30-3.50 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335375 3.30-3.50 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340405 3.30-3.50 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345435 3.30-3.50 45 1.50 7.0 43 53 2:1 10.0 *
MNP03035045 3.30-3.50 50 1.5 7.0 45 55 2:1 15.0 *
MNP03035047 3.30-3.50 50 1.5 7.0 47 57 2:1 20.0 *
MNP030330336 3.40-3.60 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335376 3.40-3.60 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340406 3.40-3.60 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345436 3.40-3.60 45 1.50 7.0 43 53 2:1 10.0 *
MNP03035045 3.40-3.60 50 1.50 7.0 45 55 2:1 15.0 *
MNP03035047 3.40-3.60 50 1.50 7.0 47 57 2:1 20.0 *
MNP03033033 3.40-3.90 30 0.75 7.0 33 43 2:1 1.5 LN6
MNP03033537 3.40-3.90 35 1.00 7.0 37 47 2:1 2.5 SN8▲
MNP03034039 3.40-3.90 40 1.00 7.0 39 49 2:1 5.0 DN8
MNP03034040 3.40-3.90 40 1.00 7.0 40 50 2:1 5.0 *
MNP03034543 3.40-3.90 45 1.00 7.0 43 53 2:1 10.0 *
MNP03035045 3.40-3.90 50 1.50 7.0 45 55 2:1 15.0 *
MNP03034543 3.40-3.90 45 1.00 7.0 43 53 2:1 10.0 *
MNP03035049 3.40-3.90 50 1.50 7.0 49 59 2:1 35.0 *
MNP030330337 3.50-3.70 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335377 3.50-3.70 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340407 3.50-3.70 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345437 3.50-3.70 45 1.50 7.0 43 53 2:1 10.0 *
MNP03035045 3.50-3.70 50 1.50 7.0 45 55 2:1 15.0 *
MNP03035047 3.50-3.70 50 1.50 7.0 47 57 2:1 20.0 *
MNP030330338 3.60-3.80 30 0.50 7.0 33 43 2:1 1.5 LN6
MNP030335378 3.60-3.80 35 0.75 7.0 37 47 2:1 2.5 SN8▲
MNP030340408 3.60-3.80 40 1.00 7.0 40 50 2:1 5.0 *
MNP030345438 3.60-3.80 45 1.50 7.0 43 53 2:1 10.0 *
MNP03035045 3.60-3.80 50 1.50 7.0 45 55 2:1 15.0 *
MNP03035047 3.60-3.80 50 1.50 7.0 47 57 2:1 20.0 *
MNP03035045 3.70-3.90 50 1.50 7.0 45 55 2:1 15.0 *
MNP03035047 3.70-3.90 50 1.50 7.0 47 57 2:1 20.0 *
MNP03043333 3.70-4.20 33 0.50 7.0 33 43 2:1 2.0 LN6
MNP03043537 3.70-4.20 35 0.75 7.0 36 46 2:1 3.5 SN8▲
MNP03043737 3.70-4.20 37 0.75 7.0 37 47 2:1 3.5 SN8▲
MNP03044040 3.70-4.20 40 1.00 7.0 40 50 2:1 5.5 *
MNP03044343 3.70-4.20 43 1.50 7.0 43 53 2:1 11.0 *
MNP03044045 3.70-4.20 40 1.75 7.0 45 55 2:1 15.0 SN8▲
MNP03045047 3.70-4.20 50 1.75 7.0 47 57 2:1 20.0 SN8▲
MNP03045049 3.70-4.20 50 1.75 7.0 49 59 2:1 35.0 SN8▲
MNP04053333 4.40-5.00 33 0.50 7.0 33 43 2:1 2.0 LN6
MNP04053536 4.40-5.00 35 0.75 7.0 36 46 2:1 3.5 SN8▲
MNP04053737 4.40-5.00 37 0.75 7.0 37 47 2:1 3.5 SN8▲
MNP04054040 4.40-5.00 40 1.00 7.0 40 50 2:1 5.5 *
MNP04054343 4.40-5.00 43 1.50 7.0 43 53 2:1 11.0 *
MNP04055045 4.40-5.00 50 1.50 7.0 45 55 2:1 15.0 *
MNP04055047 4.40-5.00 50 1.50 7.0 47 57 2:1 20.0 *
MNP04055049 4.40-5.00 50 1.50 7.0 49 59 2:1 35.0 *
MNP05054033 5.30-5.90 40 0.50 7.0 33 43 2:1 2.0 LN6
MNP05053536 5.30-5.90 35 0.75 7.0 36 46 2:1 3.5 SN8▲
MNP05054537 5.30-5.90 45 0.75 7.0 37 47 2:1 3.5 SN8▲
MNP05054840 5.30-5.90 48 1.00 7.0 40 50 2:1 5.5 *
MNP05055045 5.30-5.90 50 1.50 7.0 45 55 2:1 15.0 *
MNP05055047 5.30-5.90 50 1.50 7.0 47 57 2:1 20.0 *
MNP05055049 5.30-5.90 50 1.50 7.0 49 59 2:1 35.0 *
MNP05064033 5.90-6.40 40 0.50 7.0 33 43 2:1 2.0 LN6
MNP05063536 5.90-6.40 35 0.75 7.0 36 46 2:1 3.5 SN8▲
MNP05064537 5.90-6.40 45 0.75 7.0 37 47 2:1 3.5 SN8▲
MNP05064840 5.90-6.40 48 1.00 7.0 40 50 2:1 6.5 *
MNP05065143 5.90-6.40 51 1.50 7.0 43 53 2:1 12.0 *
MNP05065045 5.90-6.40 50 1.50 7.0 45 55 2:1 15.0 *
MNP05065047 5.90-6.40 50 1.50 7.0 47 57 2:1 20.0 *
MNP05065049 5.90-6.40 50 1.50 7.0 49 59 2:1 35.0 *
MNP06074033 6.40-7.20 40 0.50 7.0 33 43 2:1 2.0 LN7/HN7
MNP06073536 6.40-7.20 35 0.75 7.0 36 46 2:1 3.5 SN8▲
MNP06074537 6.40-7.20 45 0.75 7.0 37 47 2:1 3.5 *
MNP06074840 6.40-7.20 48 1.00 7.0 40 50 2:1 6.5 *
MNP06075143 6.40-7.20 51 1.50 7.0 43 53 2:1 12.0 *
MNP06075045 6.40-7.20 50 1.50 7.0 45 55 2:1 15.0 *
MNP06075047 6.40-7.20 50 1.50 7.0 47 57 2:1 20.0 *
MNP06075049 6.40-7.20 50 1.50 7.0 49 59 2:1 35.0 *
MNP07074033 7.14-7.90 40 0.50 7.0 33 43 2:1 2.0 LN7/HN7
MNP07073536 7.10-7.90 35 0.75 7.0 36 46 2:1 3.5 DN8
MNP07075045 7.10-7.90 50 1.50 7.0 45 55 2:1 15.0 *
MNP07075047 7.10-7.90 50 1.50 7.0 47 57 2:1 20.0 *
MNP07075049 7.10-7.90 50 1.50 7.0 49 59 2:1 35.0 *
MNP07083536 7.10-8.50 35 1.0 7.0 36 46 2:1 3.5 *
MNP07083537 7.10-8.50 35 1.0 7.0 37 47 2:1 3.5 DN8
MNP07085040 7.10-8.50 50 1.0 7.0 40 50 2:1 5.5 *
MNP07085045 7.10-8.50 50 1.50 7.0 45 55 2:1 15.0 DN8
MNP07084047 7.10-8.50 50 1.50 7.0 47 57 2:1 20.0 *
MNP07074033 7.20-7.80 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP07074537 7.20-7.80 45 0.75 7.0 37 47 2:1 3.5 *
MNP07074840 7.20-7.80 48 1.00 7.0 40 50 2:1 6.5 *
MNP07075143 7.20-7.80 51 1.50 7.0 43 53 2:1 12.0 *
MNP07084033 7.90-8.40 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP07084537 7.90-8.40 45 0.75 7.0 37 47 2:1 3.5 *
MNP07084840 7.90-8.40 48 1.00 7.0 40 50 2:1 6.5 *
MNP07085143 7.90-8.40 51 1.50 7.0 43 53 2:1 12.0 *
MNP08094033 8.50-9.60 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP08093536 8.50-9.60 35 1.0 7.0 36 46 2:1 3.5 *
MNP08094537 8.50-9.60 45 0.75 7.0 37 47 2:1 3.5 *
MNP08094840 8.50-9.60 48 1.00 7.0 40 50 2:1 6.5 *
MNP08095045 8.50-9.60 50 1.5 7.0 45 55 2:1 17.0 *
MNP09094033 9.00-9.50 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP09094537 9.00-9.50 45 0.75 7.0 37 47 2:1 3.5 *
MNP09094840 9.00-9.50 48 1.00 7.0 40 50 2:1 6.5 *
MNP09104033 9.50-10.50 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP09103536 9.50-10.50 35 1.0 7.0 36 46 2:1 3.5 *
MNP09104537 9.50-10.50 45 0.75 7.0 37 47 2:1 3.5 *
MNP09104840 9.50-10.50 48 1.00 7.0 40 50 2:1 6.5 *
MNP09105041 9.50-10.50 50 1.5 7.0 41.5 51.5 2:1 12.0 *
MNP09105042 9.50-10.50 50 1.5 7.0 42.5 52.5 2:1 5.0 *
MNP09105044 9.50-10.50 50 1.5 7.0 44 54 2:1 27 *
MNP10104033 10.50-10.70 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP10104537 10.50-10.70 45 0.75 7.0 37 47 2:1 4.2 *
MNP10104840 10.50-10.70 48 1.00 7.0 40 50 2:1 8.0 *
MNP10114033 10.70-11.70 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP10114536 10.70-11.70 45 0.75 7.0 36 46 2:1 4.2 *
MNP10113537 10.70-11.70 35 1.0 7.0 37 47 2:1 4.2 *
MNP10114840 10.70-11.70 48 1.00 7.0 40 50 2:1 8.0 *
MNP10115041 10.70-11.70 50 1.5 7.0 41.5 51.5 2:1 12.0 *
MNP10115042 10.70-11.70 50 1.5 7.0 42.5 52.5 2:1 15.0 *
MNP10115044 10.70-11.70 50 1.5 7.0 44.0 54 2:1 20.0 *
MNP11124033 11.70-12.20 40 0.50 7.0 33 43 2:1 2.5 LN7/HN7
MNP11124536 11.70-12.20 45 0.75 7.0 36 46 2:1 4.2 *
MNP11124839 11.70-12.20 48 1.00 7.0 39 49 2:1 8.0 *
MNP12124033 12.20-12.70 40 0.50 7.0 33 43 2:1 2.5 SN8▲
MNP12124536 12.20-12.70 45 0.75 7.0 36 46 2:1 4.2 *
MNP12124839 12.20-12.70 48 1.00 7.0 39 49 2:1 8.0 *
MNP12134033 12.70-13.20 40 0.50 8.0 33 43 2:1 2.5 LN7▲
MNP12134536 12.70-13.20 45 0.75 8.0 36 46 2:1 4.2 *
MNP12134537 12.70-13.20 45 0.75 8.0 37 47 2:1 4.2 *
MNP12134839 12.70-13.20 48 1.00 8.0 39 49 2:1 8.0 *
MNP12134840 12.70-13.20 48 1.00 8.0 40 50 2:1 8.0 *
MNP12135041 12.70-13.20 50 1.50 8.0 41.5 51.5 2:1 12.0 *
MNP12135042 12.70-13.20 50 1.50 8.0 42.5 52.5 2:1 15.0 *
MNP12135044 12.70-13.20 50 1.50 8.0 44 55 2:1 20.0 *
MNP13144033 13.20-14.20 40 0.50 8.0 33 43 2:1 2.5 LN7▲
MNP13144536 13.20-14.20 45 0.75 8.0 36 46 2:1 4.2 *
MNP13144839 13.20-14.20 48 1.00 8.0 39 49 2:1 8.0 *
MNP13143333 13.75-14.5 33 1.00 8.0 33 43 2:1 1.7 LN7▲
MNP13143535 13.75-14.5 35 1.25 8.0 35 45 2:1 3.0 *
MNP13143737 13.75-14.5 37 1.25 8.0 37 47 2:1 4.2 *
MNP13145041 13.75-14.5 50 1.50 8.0 41.5 51.5 2:1 12.0 *
MNP13145042 13.75-14.5 50 1.50 8.0 42.5 52.5 2:1 15.0 *
MNP13145044 13.75-14.5 50 1.50 8.0 44 54 2:1 20.0 *
MNP14144033 14.00-14.50 40 0.50 8.0 33 43 2:1 2.5 LN7▲
MNP14144536 14.00-14.50 45 0.75 8.0 36 46 2:1 4.2 *
MNP14144537 14.00-14.50 45 0.75 8.0 37 47 2:1 4.2 *
MNP14144839 14.00-14.50 48 1.00 8.0 39 49 2:1 8.0 *
MNP14145041 14.00-14.50 50 1.50 8.0 41.5 51.5 2:1 12.0 *
MNP14145042 14.00-14.50 50 1.50 8.0 42.5 52.5 2:1 15.0 *
MNP14145044 14.00-14.50 50 1.50 8.0 44 54 2:1 20.0 *
MNP14154033 14.50-15.30 40 0.50 8.0 33 43 2:1 2.5 LN7▲
MNP14154536 14.50-15.30 45 0.75 8.0 36 46 2:1 4.2 *
MNP14154837 14.50-15.30 48 1.00 8.0 37 47 2:1 4.5 *
MNP14155039 14.50-15.30 50 1.50 8.0 39 49 typ 2:1 8.0 *
MNP14155041 14.50-15.30 50 1.50 8.0 41.5 51.5 typ 2:1 12.0 *
MNP15154033 15.40-15.90 40 0.50 8.0 33 40 2:1 4.5 SN8▲
MNP14154335 15.40-15.90 43 0.75 8.0 35 42 2:1 4.2 *
MNP15154636 15.40-15.90 46 1.00 8.0 36 43 2:1 4.5 *
MNP16164033 16.00-16.50 40 0.50 8.0 33 40 2:1 2.5 SN8▲
MNP16164335 16.00-16.50 43 0.75 8.0 35 43 2:1 4.2 *
MNP16164636 16.00-16.50 46 1.00 8.0 36 42 2:1 4.5 *
MNP16174033 16.50-17.50 40 0.50 8.0 33 40 2:1 2.5 SN8▲
MNP16174636 16.50-17.50 46 1.00 8.0 36 42 2:1 5.0 *
MNP17174033 17.10-17.60 40 0.50 8.0 33 40 2:1 2.5 *
MNP17174535 17.10-17.60 45 1.00 8.0 35 42 2:1 4.5 DN8
MNP17194033 17.70-19.70 40 1.00 10.0 33 40 2:1 2.5 SN8▲
MNP17194535 17.70-19.70 45 1.50 10.0 35 42 2:1 4.5 DN8
MNP18184033 18.10-18.60 40 0.50 10.0 33 40 2:1 2.5 SN8▲
MNP18184636 18.10-18.60 46 1.00 10.0 36 43 2:1 5.0 *
MNP18185038 18.10-18.60 50 1.00 10.0 38 45 2:1 8.0 *
MNP18204033 18.50-20.00 40 1.00 10.0 33 40 2:1 3.0 SN8▲
MNP18204535 18.50-20.00 45 1.00 10.0 35 42 2:1 5.0 DN8
MNP18205037 18.50-20.00 50 1.50 10.0 37 44 2:1 7.0 *
MNP20213033 20.00-21.00 30 2.00 10.0 33 40 2:1 3.0 *
MNP20213535 20.00-21.00 35 2.00 10.0 35 42 2:1 6.0 *
MNP21223033 21.00-22.00 30 2.00 10.0 33 40 2:1 3.0 *
MNP21223535 21.00-22.00 35 3.00 10.0 35 42 2:1 6.0 *
MNP22234033 22.00-23.00 40 2.00 10.0 33 40 2:1 3.0 *
MNP22234535 22.00-23.00 45 3.00 10.0 35 42 2:1 6.0 *
MNP23244033 23.00-24.00 40 2.00 10.0 33 40 2:1 3.0 *
MNP23244535 23.00-24.00 45 3.00 10.0 35 42 2:1 6.0 *
MNP24254535 24.00-25.00 45 3.00 10.0 35 42 2:1 6.0 *
MNP25264033 25.00-26.00 40 2.00 10.0 33 40 2:1 3.0 *
MNP25264535 25.00-26.00 45 3.00 10.0 35 42 2:1 6.0 *
MNP26274033 26.00-27.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP26274535 26.00-27.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP27284033 27.00-28.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP27284535 27.00-28.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP28294033 28.00-29.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP28294535 28.00-29.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP29304033 29.00-30.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP29304535 29.00-30.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP30314033 30.00-31.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP30314535 30.00-31.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP31324033 31.00-32.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP31324535 31.00-32.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP32334033 32.00-33.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP32334535 32.00-33.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP33344033 33.00-34.00 40 2.0 10.0 33 40 2:1 3.0 *
MNP33344535 33.00-34.00 45 3.0 10.0 35 42 2:1 6.0 *
MNP34354033 34.00-35.00 40 2.0 10.0 33 40 2:1 3.0 *
